
| Name | Date Of Birth | Last Updated |
|---|---|---|
| (SMUTE), William Smoote | 1596 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| A, Emily | 1785 | |
| A, Flora | January 1860 | |
| AQUITAINE, Eleanor of | 1122 | |
| AUTENRIETH, Anna | between 1652 and 1662 (calc) |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| BALDWIN, John | 1622 | |
| BALDWIN, Ruth | 1650 | |
| BALDWYN, John | 21 January 1597 | |
| BARTON, Capt. William, Jr. | 1634 | |
| BARTON, capt. william | 1605 | |
| BARTON, Elizabeth | 27 February 1671 | |
| BASSETT, Joan | 1204 | |
| BATTEN, | 1595 | |
| BATTEN, Ashwell? | 1590 | |
| BATTEN, Jane Joan | 1634 | |
| BELAINE, John | 1630 | |
| BELAINE, Susanna | 1652 | |
| BERNAUGH, Charles | 1830 | |
| BERNAUGH, Rose | between 1855 and 1864 (calc) | |
| BLEISS, Adelheid | between 1610 and 1630 (calc) | |
| BOGAR, Elizabeth | 1798 | |
| BOGAR, John | 1765 | |
| BOOGE, Rebecca | 1712 | |
| BOWERS, Mary Elizabeth Christian | 1605 | |
| BROWN, Benjamin? | 1707 (calc) | |
| BROWN, Mary Ann | 1727 | |
| BRUEN, Hannah | 1597 | |
| BURGESS, Elizabeth | 1605 | |
| BUSHNELL, Deborah | 1727 | |
| BUTCHER, Elizabeth | 1752 | |
| BUXTON, Phillipa | 1539 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| CHIDIOCKE, Margaret | 1432 | |
| COLE, Ebenezer | 27 October 1715 | |
| COLE, Sarah | 1746 | |
| COMINS, Elizabeth | 29 August 1706 | |
| CONNERY, Elase | 1643 | |
| CORNWALL, Richard Plantagenet Earl of | 05 January 1209 | |
| CORNWALL, Richard Plantagenet Sir Earl of | 1265 | |
| COURTS, Bridgett B | 1604 | |
| CRAFT, Bridget | 1604 | |
| CROYDON, Marjery | 1368 | |
| CROYDON, Richard | 1338 | |
| CUNDIFF, Charlotte | 1764 | |
| CUNDIFF, James | 1615 | |
| CUNDIFF, Richard | 1638 | |
| CUNDIFF, Richard | 1689 | |
| CUNDIFF, Richard | 1725 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| EDDY, Caleb | 1738 | |
| EDDY, Caleb | 21 September 1678 | |
| EDDY, Edward | 08 October 1703 | |
| EDDY, Elizabeth | 1766 | |
| EDDY, Rev. William | 1559 | |
| EDDY, Samuel | 15 May 1608 | |
| EDDY, Thomas (Addys) (Eddye) | 1495 | |
| EDDY, Thomas | 1519 | |
| EDDY, Thomas | 1542 | |
| EDDY, Zachariah | 07 March 1639 | |
| EDWARD ENGLAND, Admiral Thomas, KG | 1512 | |
| EICKCHOFF, Margaretha | 21 October 1832 | |
| EMNETROUT, Elizabeth Catherine | 1721 | |
| ENGLAND, Henry II | 05 March 1133 | |
| ENGLISH, Anne | 1491 | |
| ENNENBACH, Johann Arnold | 1730 | |
| ENNENBACH, Johannes Arnold | 1699 | |
| ENNENBACH, Peter | 1679 (calc) |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| FELDER, Anna Barbara | 1736 | |
| FINNENBACH, Maria Elisabetha | 1769 | |
| FITTON, Alice | 1246 | |
| FOSTEN, John | 1537 | |
| FOSTEN, Mary | 19 September 1568 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GABERT, George | 1600 | |
| GABERT, Magaret | 1631 | |
| GERMONDE, Lucia | 1215 | |
| GRACE, | between 1869 and 1879 (calc) | |
| GREENSHAWE, Mary | 1523 | |
| GRIEFFADT, Gottried | 1590 | |
| GRIEFFRADT, Gertrude | 1679 (calc) | |
| GRIEFFRADT, Johann Theodor | 1555 | |
| GRIEFFRADT, Johannes Gerhard | 1620 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| INKFORDBY, Joan | 1588 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| JOEST, Anna Catharina | bet. 1740 and 1780 | |
| JOHNS, David | 1867 | |
| JOHNS, James | between 1922 and 1932 (calc) | |
| JOHNS, John | 1840 | |
| JOHNS, Reynold | 1905 | |
| JONES, Emma | 1145 | |
| JORDON, Margaret | 1645 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| KELLEY, Duncan | 1664 | |
| KELLEY, Joseph | 1737 | |
| KELLY, Daniel | 1790 | |
| KELLY, Edward | 1630 | |
| KELLY, Hans Georg Kollin | 1682 | |
| KELLY, Johann Jakob | 1711 | |
| KELLY, Johann Kollen | 1662 (calc) | |
| KELLY, Joseph | 1764 | |
| KELLY, Noah G | January 1834 | |
| KELLY, Sarah Elizabeth | 04 May 1858 | |
| KELLY, Sarah | 1812 | |
| KEYES, Rachel | 1588 | |
| KIEPPERT, Anna Elisabeth | 1720 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| LARKIN, John | 1585 | |
| LARKIN, John | 1614 | |
| LARKIN, Margaret | 1672 | |
| LAWRENCE, Elizabeth | 1552 | |
| LAWYER, Anna Sophia | 12 February 1714 | |
| LAWYER, Johannes | 1694 (calc) | |
| LEICESTERSHIRE, Wilburga | 1130 | |
| LEIGH, David | 1524 | |
| LEIGH, Judith | 1544 | |
| LEOFRIC, Earl of Mercia, III | 968 | |
| LEWIS, John | 1540 | |
| LEWIS, Margaret | 1566 | |
| LILY, | 1906 | |
| LINCOLN, Thorold | 955 | |
| LLOYD, Morgan Maud | 1450 | |
| LOCKE, Elizabeth | 1576 | |
| LOCKE, Lord Thomas | 1434 | |
| LOCKE, Micheal | 1510 | |
| LOCKE, Samuel | 1554 | |
| LOCKE, William | 1490 | |
| LOOMIS, Elizabeth | between 1597 and 1607 (calc) | |
| LOVELAND, Marion Lee | between 1580 and 1590 (calc) |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| M, Hannah | 1874 | |
| MAGDALENA, | 1621 | |
| MAGDALENA, Anna | between 1686 and 1696 (calc) | |
| MAIDEN, Grace Wood unk | 1612 | |
| MALET, Edith | bet. 960 and 980 | |
| MARLEY, Mary Margaret | 1748 | |
| MARY, | 1678 | |
| MEHALIBLE, | 1590 | |
| MERCIA, Penda | 1030 | |
| METZGER, Georg Valentin | 19 April 1715 | |
| METZGER, Johann Phillip | 1669 | |
| MEYER, Chris F | 16 July 1863 | |
| MEYER, Hans H | 21 September 1830 | |
| MEYER, John Fritz | 03 March 1889 | |
| MEYER, Sarah Elizabeth | 24 February 1931 | |
| MILLER, Patience | 1670 | |
| MILLER, Prudence | 1721 | |
| MOLLY, | 1739 | |
| MOOT, Elizabeth (Betty) Jane | 1825 | |
| MRS., Cundiff | 1615 | |
| MUNN, Ellen | 1540 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| NORTH, Joan | 1498 | |
| NORTH, Roger | 1448 | |
| NORTHUMBRIA, Cynewise | 1300 (calc) |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| OTT, Anna Barbara | between 1683 and 1693 (calc) | |
| OTTO, Elizabeth | between 1684 and 1694 (calc) | |
| OWEN, Joan St | 1260 | |
| OWEN, John St | 1234 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| PADDOCK, Alice | 07 March 1640 | |
| PAULI, Johanna Sophia | 19 May 1806 | |
| PAULI, Mathias | 1747 (calc) | |
| PAULLY, Johan Peter Pauli | 12 April 1767 | |
| PENDA, Wilburga | 1055 | |
| PHILPOTT, Charles | 1698 | |
| PHILPOTT, Edward I | 1597 | |
| PHILPOTT, Edward | 1665 | |
| PHILPOTT, Henry | 1550 | |
| PHILPOTT, John | 1400 | |
| PHILPOTT, John | 1430 | |
| PHILPOTT, John | 1460 | |
| PHILPOTT, John | 1514 | |
| PHILPOTT, Peter | 1488 | |
| PHILPOTT, Sarah | 1777 | |
| PHILPOTT, William | 16 August 1740 | |
| PIERPOINT, Mary | 1700 | |
| PINK???, Mary | between 1574 and 1584 (calc) | |
| PLANTAGENET, John Lackland | 24 December 1167 | |
| PLATZ, Anna Christina | 1656 | |
| PLATZ, Anna Elizabeth | 1634 | |
| PLATZ, Henri | 1617 | |
| PLATZ, Peter | 1630 | |
| PLATZ, Valentine | 1599 | |
| POGES, Sir Knight William KG deMolyens Stoke | 07 January 1378 | |
| POSEY, Francois | 1615 | |
| POSEY, John | 1652 | |
| POSEY, Susanna | 1670 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| REBECCA, | between 1853 and 1869 (calc) |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SARA, | between 1730 and 1740 (calc) | |
| SARAH, | 1814 | |
| SAVOY, Elizabeth | 1607 | |
| SCHAEFER, Johannes | 1720 (calc) | |
| SCHAEFER, Maratinus | 1740 (calc) | |
| SCHAFER, Maria Elizabeth | 04 March 1760 | |
| SCHLITTGEN, Anna Christina | 1714 | |
| SCHMID, Walburga | between 1672 and 1691 (calc) | |
| SCHMIDT, Louisa | 08 December 1847 | |
| SCHMIDT, Wilhelm Frances | 04 April 1796 | |
| SCHMITT, Johannes Wilhelmus | bet. 1750 and 1780 | |
| SIGLER, Anna Catharina | 1713 | |
| SIGLER, Johannes | 1693 (calc) | |
| SMITH, Bethiah | 1680 | |
| SMOOT, Capt. Thomas | 1660 | |
| SMOOT, Elizabeth Barton | 1701 | |
| SMOOTE, Thomas | 1634 | |
| SMYTHE, Anne | 1522 | |
| SPENCE, Alice | 1500 | |
| STOURTON, Alice | 1460 | |
| STRADLING, Jonet | 1408 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| TAYLOR, alfred | 02 May 1865 | |
| TAYLOR, Cordia | 07 April 1901 | |
| TAYLOR, Milton | 1845 (calc) | |
| TENDRIGN, Alice | 1365 | |
| THOMAS, Ferch | 1430 | |
| THOMAS, Margaret | 1520 | |
| THOMAS, Sage Verch | 1465 | |
| TROY, Agnes | 1488 | |
| TROY, Thomas of | 1440 | |
| TROY, Thomas | 1462 | |
| TUDOR, Henry | 1457 | |
| TUDOR, Margaret | 29 November 1489 | |
| TYLNEY, Agnes | 1488 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| VAUGHT, Gasper | 1749 | |
| VAUGHT, John Andrew | 1721 | |
| VAUGHT, John Paul | 1680 | |
| VAUGHT, John | 1780 | |
| VAUGHT, Melinda Jane | 13 April 1838 | |
| VOGHT, John Henri | 1627 | |
| VOGT, John Stephan | 1661 | |
| VOGT, Maria Katerina | 1684 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| WALSH, | 1879 (calc) | |
| WALSH, Grace | 1899 | |
| WARCUP, Christian | 1459 | |
| WARCUP, Richard | 1433 | |
| WEINAND, Susanna | between 1737 and 1747 (calc) | |
| WHITE, Nancy | 1791 | |
| WHITE, William | 1747 | |
| WHITE, William | 1760 | |
| WHITEHEAD, William | 1745 | |
| WILCOCKES, Joan Lady Baroness | 1440 | |
| WILKINS, John | 1520 | |
| WILKINS, John | 1597 | |
| WILKINS, Mary | 1632 | |
| WILKINS, Robert | 1560 | |
| WILKINSON, Jane | 1520 | |
| WILKINSON, William | 1500 | |
| WINANDT, Anna | 1593 | |
| WOOLSEY, Elizabeth | between 1835 and 1845 (calc) |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ZEAH, Magdalena | 27 June 1796 | |
| ZEH, Christian | 1716 | |
| ZEH, David | 05 October 1755 | |
| ZEH, Johannes | 1696 (calc) | |
| ZIMMERMANN, Anna Veronika | 1713 |
This page was created on 30 March 2014 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker