
| Source: | FTM | 
| Source Name: | Family Tree Maker for Windows | 
| Source Version: | |
| Creation Date: | 30 MAR 2014 | 
| Creation Time: | |
| GEDCOM File Name: | C:\Users\Janet\Documents\Family Tree Maker\Janet_2012-09-04_2014-03-30_01_01.ged | 
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 343 | 
| Number Of Families: | 181 | 
| Number Of Notes: | 86 | 
| Number Of Sources: | 0 | 
| Notes / Individuals: | 0.25 | 
| Sources / Individuals: | 0 | 
| % Missing BirthDates: | 0.00 | 
| % Partial BirthDates: | 0.83 | 
| % Missing Birth Place: | 0.21 | 
| % Missing Death Dates: | 0.24 | 
| % Partial Death Dates:: | 0.45 | 
| % Missing Death Place: | 0.34 | 
| Born Before 1600: | 138 | 
| Born in 17th C.: | 91 | 
| Born in 18th C.: | 66 | 
| Born in 19th C.: | 35 | 
| Born in 20th C.: | 10 | 
This page was created on 30 March 2014 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker